Dawgs 2026 Roster

| Pitchers | Home Town | College | B/T | Height | Weight |
|---|---|---|---|---|---|
AJ Rogers | Halifax, NS | San Jose State University (Affiliate) | R/R | 6'7 | 160 |
![]() Alex Oliver | Grove, OK | Colorado State University Pueblo | R/R | 6'2 | 175 |
Anderson Tordiffe | Surrey, BC | Clackamas Community College | R/R | 5'11 | 170 |
![]() Austin Eaton | Frisco, TX | Texas State University | R/R | 6'1 | 230 |
![]() Brayden Tambone | Gilbert, AZ | Mesa Community College | R/R | 6'1 | 195 |
![]() Cade Langford | Houston, TX | Southwest Baptist University | R/R | 6'0 | 190 |
![]() Chase Tucker | Mount Pearl, NL | Campbellsville University | R/R | 6'1 | 175 |
![]() Dominic Wade | Des Moines, IA | Ellsworth Community College | R/R | 6'3 | 205 |
![]() Easton Corey | Pendleton, OR | Linn-Benton Community College | R/R | 6'5 | 210 |
![]() Frank Flores | Colorado Springs, CO | Colorado State University Pueblo | R/R | 6'0 | 175 |
![]() Gavin Wuschke | Regina, SK | Bellevue University | R/R | 6'4 | 220 |
Jaden Bahl | Pflugerville, TX | Bossier Parish Community College | R/R | 6'1 | 180 |
Jase Wessels | Clarkston, WA | Bellevue University | R/R | 6'2 | 210 |
![]() Josh Mills | Leduc, AB | Affiliate Player | R/L | 6'3 | 180 |
![]() Max Poirier | Nanaimo, BC | University of Miami (Affiliate) | R/R | 6'5 | 165 |
![]() Nate Charlton | Okotoks, AB | Mt. Hood Community College | L/L | 6'3 | 190 |
PJ Ledesma | Redlands, CA | Campbellsville University | L/L | 6'1 | 185 |
![]() Ryan McFarland | Calgary, AB | Campbellsville University | R/R | 6'1 | 190 |
![]() Trey Mackwood | Calgary, AB | Panola College | L/R | 6'1 | 205 |
![]() Seth Gurr | Coaldale, AB | University of Montevallo | R/R | 6'2 | 185 |
| Catchers | Home Town | College | B/T | Height | Weight |
|---|---|---|---|---|---|
![]() Chase Logan | Oyen, AB | Linn Benton Community College | L/R | 5'11 | 190 |
![]() Declan Spooner | Vancouver, BC | St. John's University (Affiliate) | L/R | 6'0 | 190 |
![]() Jason Arriola | Norco, CA | Colorado State University Pueblo | S/R | 5'11 | 180 |
![]() Louis-Felix Anderson | Montreal, QC | Howard College | L/R | 5'11 | 180 |
| Infield | Home Town | College | B/T | Height | Weight |
|---|---|---|---|---|---|
![]() Aidan Rose | Calgary, AB | University of British Columbia | R/R | 6'0 | 180 |
![]() Benito Bonilla | Halifax, NS | Missouri State University | R/R | 6'4 | 240 |
![]() Brandon Paez | Montreal, QC | University of Utah | R/R | 6'1 | 195 |
![]() Eric Machej | St.Albert, AB | Illinois State University | R/R | 6'2 | 175 |
![]() Matt Van Slyke | Whitby, ON | Mineral Area College | R/R | 6'3 | 200 |
![]() Zane Skansi | Gig Harbor, WA | Campbellsville University | R/R | 6'0 | 200 |
| Outfield | Home Town | College | B/T | Height | Weight |
|---|---|---|---|---|---|
![]() Barry Eiseman | Palm Harbor, FL | Reinhardt University | L/R | 6'1 | 215 |
![]() Jackson Fera | Gladstone, OR | Linn-Benton Community College | L/R | 6'5 | 200 |
![]() Kadyn Williams | Emporia, KS | Pittsburgh State University | L/R | 5'11 | 175 |
Logan Grant | Chestermere, AB | Bellevue University | L/R | 6'2 | 200 |
![]() Louis-Charles Larouche | Montreal, QC | San Jose State University (Affiliate) | L/R | 6'1 | 190 |
Steven Elsner | San Francisco, CA | Bellevue University | R/R | 6'3 | 230 |
Recent News
- Original Dawg Jim Henderson Wins World Series with Milwaukee BrewersOKOTOKS, AB — The Okotoks Dawgs proudly congratulate alumnus, Jim Henderson on…
- Alberta Dugout Stories: From The Vault: Jim HendersonWritten By: Ian Wilson, Alberta Dugout Stories October 22, 2026 When it comes to…
- From Okotoks to October: A Dawgs Connection to the World SeriesOne of our own is headed to the World Series! Dawgs Golden Boy, Jim Henderson…
Contact
Seaman Stadium
Okotoks Dawgs Baseball Club
PO Box 298
Okotoks, AB T1S 1A5
































